HEPA Air Cleaner / HEPA Air Purifier Comparison Chart
This information is brought to you by Absolute Air Cleaners and Purifiers Inc.
Use this accurate chart to help you choose the best HEPA air cleaner or HEPA air purifier that will best fit your needs and for the lowest cost!
EZ Air | TRACS | Blue Air 501 | Alen A375UV Ultra | Rabbitair SPA-582A | IQ Air Healthpro Plus | Austin Air Healthmate | AllerAir 6000 Exec UV | NQ Clarifier Commercial | Honeywell Enviracare 50250 | Hunter Quietflo 401 | Hamilton Beach TrueAir 04163 | |
Cost | $450 | 749 | $499 | $499 | $390 | $835 | $449 | $699 | $699 | $189 | $239 | $199 |
Air Flow (CFM) | 250 | 250 | 388 | n/a | 208 | 240 | 250 1 | 400 2 | 350 | 250 | 260 | 140 |
Certified HEPA | YES | YES | No | No | No | Yes | No | No | No | No | No | No |
UV Lamps, # and watts | No | YES. Two 9w | No | Yes, Two, wattage n/a | No | No | No | Yes One 20w | Yes Two 9w | No | No | Yes. One, wattage n/a |
Location of UV lamps | N/A | Shining on HEPA Intake | N/A | After HEPA | N/A | N/A | N/A | After HEPA at exhaust | After HEPA at exhaust | N/A | N/A | After HEPA at Exhaust |
Carbon LBS. 3 | 10.5 | 10.5 | < 1 | < 1 | 2 | 5 | 15 | 18 | 15 | < 1 | < 1 | < 1 |
Separate Carbon & HEPA | YES | YES | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Tools Needed for Maintenance | NO | NO | No | No | No | No | Yes | Yes | Yes | No | Yes 4 | No |
Filter Indicator | YES | YES | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Filter indicator based on timer or differential pressure switch | Pressure Switch | Pressure Switch | N/A | Timer | Timer | Timer | N/A | N/A | Pressure Switch | Timer | Timer | Timer |
Ionizer | NO | NO | Yes | Yes | Yes | No | No | No | No | No | No | No |
Keypad Controls | No | YES | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Air Changes per Hour (ACH) in 400 sq. ft room 5 | 4.7 | 4.7 | 7.3 | 4 | 4 | 4.5 | 4.7 | 7.5 | 6.6 | 4.7 | 4.9 | 2.6 |
Annual Cost 6 | $68 | $103 | $263 | $157 | $171 | $178 | $36 | $476 | $288 | $88 | $144 | $135 |
Actual cumulative 5 year maintenance costs 7 | $339 | $515 | $1315 | $785 | $855 | $890 | $179 | $2,380 | $1,440 | $440 | $720 | $675 |
Made in USA | YES | YES | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
1 Manufacturer’s noted air flow is 250 cubic feet per minute
2 Air Flow is measured without filters installed
3 Recommended amount of carbon used annually
4 Scissors are needed to cut Prefilters to size
5 Assumes 8 foot ceiling
6 Annual Replacement costs assume 10 to 12 lbs of carbon replacement annually (or Manufacturer’s recommendations if sooner), HEPA replacement every 3 years, and Manufacturer’s recommendations for Prefilter and UV Lamp replacement. Pricing comes from Manufacturer.
7 Actual cumulative 5-year maintenance costs assume minimum 10 lbs of carbon used annually, HEPA replacement every 3 years, and Manufacturer’s recommendations for Prefilter and UV Lamp replacement. Pricing comes from Manufacturer. It is the typical maintenance costs incurred from the time you turn the unit on the first day and turn it off five years later.
Additional Resources
Comparing Air Purification Systems
Microorganism destruction chart using ultraviolet light (UV) to kill molds, bacteria, and viruses
Why we no longer sell IQAir Healthpro HEPA Air Purifiers
A great resource for your HEPA air cleaner/air purifier needs can be found at aircleaners.com
This report is 100% free and you are welcome to reprint it on your website to share with your readers as long as you include the resource information links to the website{s} shown above.